Tournament Structure
The Tournament Ladder for PartyGammon.com Million, January 21 to 25, 2007.
The main flight of the PartyGammon.com Million will be limited to 128 players. The losers will go on to play in a progressive consolation flight. There will not be a last chance flight in this event.
The length of the matches in progressive consolation games is shorter than that of matches in the main event.
Note: There are four days of tournament play, with the Welcome Party Cocktail scheduled for January 21, 2007 with the Award Ceremony and Gala dinner on January 25, 2007. All players get free access.
Format
Main flight: 128 players.
| Round # | Matches | Match Length | Date of Play |
| 1 | 64 | 15 points | Jan. 22, 2007 |
| 2 | 32 | 15 points | Jan. 22, 2007 |
| 3 | 16 | 17 points | Jan. 23, 2007 |
| 4 | 8 | 17 points | Jan. 23, 2007 |
| 5 | 4 | 19 points | Jan. 24, 2007 |
| 6 | 2 | 21 points | Jan. 24, 2007 |
| Final | 1 | 23 points | Jan. 25, 2007 |
Progressive consolation: 11-point matches in all rounds.
Winner $500,000 minimum + specially made $20,000 watch courtesy of Marc Rouah
PAYOUT STRUCTURE FOR PARTYGAMMON.COM MILLION
| MAIN 80% | Minimum Guaranteed $1million | Money Distribution | *Up to |
|---|---|---|---|
| Winner | $500,000 | 50% | $608,000 |
| Runner-Up | $120,000 | 12% | $145,920 |
| Semi-Finalist | $50,000 | 5% | $60,800 |
| Semi-Finalist | $50,000 | 5% | $60,800 |
| Quarter- Finalist | $20,000 | 2% | $24,320 |
| Quarter- Finalist | $20,000 | 2% | $24,320 |
| Quarter- Finalist | $20,000 | 2% | $24,320 |
| Quarter- Finalist | $20,000 | 2% | $24,320 |
| CONSOLATION 20% | |||
| Winner | $100,000 | 10% | $121,600 |
| Runner-Up | $50,000 | 5% | $60,800 |
| Semi-Finalist | $25,000 | 2.5% | $30,400 |
| Semi-Finalist | $25,000 | 2.5% | $30,400 |
*Based on $1,216,000 = full field of 128 players at $9,500.
Doubles Event
Alongside the Main Event, PartyGammon.com is hosting an exclusive
doubles event, providing you a unique chance to discuss all those
difficult decisions with a partner.
* Buy-in per team: $5,000 (100% return)
* Prize pool: Winning pair takes all
* 9 point matches, with clocks (minutes per point same as Main Event)
* Registration will be the same as for the Main Event.


